Story images: relabel Cloud column and section 9 header as Book & Library

- 06b/06c: third column label is now "Book & Library" with the heading
  "The book and the AiBook.fun library" (was "Cloud" / "Do it yourself,
  online"). Same size, cover image unchanged.
- 09 header renamed to 09-header-book-library-and-aibook-fun.png with the
  title "Book & Library and AiBook.fun" (was "Cloud and AiBook.fun").
- three_ways() builds the grid from a list of columns so a fourth bucket can
  be added later without a CSS change; three-column output is unchanged.
- Contact sheet and README updated.
This commit is contained in:
pat
2026-09-25 19:15:39 +01:00
parent 434a70c749
commit 788bff5d56
11 changed files with 42 additions and 30 deletions
+5 -4
View File
@@ -29,15 +29,15 @@ All graphics for the Story tab of the We Own AI — The New American Dream campa
| 05b-sample-workflow-try-it.png | 5 Try one workflow | 1360 × 1722 | Real screenshots of workflow RE-01 at aibook.fun/read/recipe/RE-01 in a browser frame: the header, title and kit (who runs it, tools, files, model, time, cost, output), then its Try-it. A strip marks the parts left out (Problem to Evidence). | Sample workflow RE-01: draft a property-market brief with an AI agent without leaking client data, with a 15-minute Try-it |
| 05c-button-try-the-workflow.png | 5 Try one workflow | 1360 × 298 | Button image. In the editor, link it to https://aibook.fun/read/recipe/RE-01 (live now; the site currently labels it a "Reading demo"). | Try the sample workflow |
| 06-header-three-ways-to-back.png | 6 Three ways to back | 1360 × 300 | Section header | Three ways to back |
| 06b-three-ways-to-back.png | 6 Three ways to back | 1360 × 1634 | Three columns (Retreat, Academy, Cloud) showing what each is, what it includes, and when. Cloud prices are one per line ($19, $25, $47 featured). The signed paperback appears with "Price on the reward" and a small image of the landing cover. The Cloud header shows the cover too. No Retreat or Academy price is shown. | Three ways to back: Retreat, Academy, and Cloud, with Cloud rewards at $19, $25 and $47 |
| 06c-three-ways-to-back-no-paperback.png | 6 Three ways to back | 1360 × 1414 | Same image without the paperback (the Cloud header still shows the cover), for use if the paperback reward is left out at launch | Same as above |
| 06b-three-ways-to-back.png | 6 Three ways to back | 1360 × 1634 | Three columns (Retreat, Academy, Book & Library) showing what each is, what it includes, and when. Book & Library prices are one per line ($19, $25, $47 featured). The signed paperback appears with "Price on the reward" and a small image of the landing cover. The Book & Library header shows the cover too. No Retreat or Academy price is shown. | Three ways to back: Retreat, Academy, and Book & Library, with Book & Library rewards at $19, $25 and $47 |
| 06c-three-ways-to-back-no-paperback.png | 6 Three ways to back | 1360 × 1414 | Same image without the paperback (the Book & Library header still shows the cover), for use if the paperback reward is left out at launch | Same as above |
| 07-header-the-retreat.png | 7 The Retreat | 1360 × 300 | Section header | The Retreat |
| 07b-retreat-venue-PLACEHOLDER.png | 7 The Retreat | 1360 × 765 | Venue photo frame with "Burned Out Advisor Retreat, 4 to 6 November 2026" and a "369 seats" badge | Burned Out Advisor Retreat, 4 to 6 November 2026, 369 seats |
| 08-header-the-academy.png | 8 The Academy | 1360 × 300 | Section header | The Academy |
| 08b-academy-map.png | 8 The Academy | 1360 × 956 | US map with pins on #NoDe (North Denver, CO), Villa Park (Chicagoland, IL), and Azur Resorts (Orlando, FL) | Map of the three AiCoach + AOP.biz BootCamp sites: North Denver, Villa Park near Chicago, and Orlando |
| 08c-academy-sites-PLACEHOLDER.png | 8 The Academy | 1360 × 666 | Three site cards, each with a photo frame | The three Academy sites |
| 09-header-cloud-and-aibook-fun.png | 9 Cloud and AiBook.fun | 1360 × 300 | Section header | Cloud and AiBook.fun |
| 09b-aibook-fun-device-mockup.png | 9 Cloud and AiBook.fun | 1360 × 1188 | Laptop and phone frames with real screenshots of the live AiBook.fun reader (https://aibook.fun/read/real-estate), with callouts for Chapter essay, Workflow, Try-it (about 15 minutes), and Last updated | Mockup of the AiBook.fun reader on a laptop and phone, showing a chapter essay, a workflow, its Try-it and the last-updated date |
| 09-header-book-library-and-aibook-fun.png | 9 Book & Library and AiBook.fun | 1360 × 300 | Section header | Book & Library and AiBook.fun |
| 09b-aibook-fun-device-mockup.png | 9 Book & Library and AiBook.fun | 1360 × 1188 | Laptop and phone frames with real screenshots of the live AiBook.fun reader (https://aibook.fun/read/real-estate), with callouts for Chapter essay, Workflow, Try-it (about 15 minutes), and Last updated | Mockup of the AiBook.fun reader on a laptop and phone, showing a chapter essay, a workflow, its Try-it and the last-updated date |
| 10-header-stretch-goals.png | 10 Stretch goals | 1360 × 300 | Section header | Stretch goals |
| 10b-stretch-goals-locked.png | 10 Stretch goals | 1360 × 500 | Bar with padlocks: $15,000 Bonus chapter, $35,000 Audiobook sample, $54,000 Live Q&A replay pack; goal $5,000 | Stretch goals: $15,000 bonus chapter, $35,000 audiobook sample, $54,000 live Q&A replay pack |
| 10c-stretch-goals-15k-unlocked.png | 10 Stretch goals | 1360 × 500 | Same, with $15,000 unlocked | Stretch goal $15,000 unlocked: bonus chapter |
@@ -73,6 +73,7 @@ No real people or venues were generated. These frames wait for real files:
- **Chapter lead authors:** 04c follows the landing page's founding library. The landing page lists Higher Education and Communities co-authors as "To be announced".
- **Public sample workflow:** 05b shows RE-01 as it is live on AiBook.fun. If a different workflow becomes the public sample, re-run `render_screens.py` with its URL and relink 05c.
- **Paperback price:** 06b says "Price on the reward". Use 06c if the paperback is left out at launch.
- **A fourth reward bucket:** 06b and 06c are built from a list of columns in `three_ways()` in `build.py`. To add a fourth bucket once its contents and price are confirmed, append one more column entry there and re-run `python build.py '^06'`; the grid adjusts without a CSS change.
- **Academy cohort dates and seats:** 08c has no dates or seats, and timeline stop 4 says "Dates to be announced".
- **Retreat agenda:** the guide asks for a three-day agenda graphic "once the agenda exists". It doesn't exist yet, so that graphic has not been made.
- **Names for the author and team cards, and approval to list Osinachi Patrick.**